# Fungsi dari setiap role pengguna

Terdapat beberapa role pengguna yang tersedia pada sistem, tabel berikut menjelaskan masing-masing role:&#x20;

| Role Pengguna          | Hak Akses                                                                                                                                                                                                                                                                                           |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Admin                  | Akses penuh pada semua fitur                                                                                                                                                                                                                                                                        |
| Data Monitoring Bisnis | <ul><li>Dasbor</li><li><p>Keuangan</p><ol><li>Laporan Neraca</li><li>Laporan Laba Rugi</li><li>Laporan Arus Kas</li><li>Laporan Arus Perubahan Modal</li></ol></li></ul>                                                                                                                            |
| Keuangan               | <ul><li>Dashboard</li><li><p>Penjualan</p><ul><li><em>Tidak bisa melakukan input penjualan</em></li></ul></li><li>Persediaan</li><li>Keuangan</li><li>Pengaturan Keuangan </li></ul><p><em>Note :  Tidak bisa mengatur akses role user</em></p>                                                     |
| Gudang                 | <ul><li>Dashboard Stock Produk</li><li>Persediaan</li><li>Upload Download Penjualan</li><li>Melakukan Proses Pengiriman</li></ul>                                                                                                                                                                   |
| Penjualan              | <ul><li><p>Daftar Penjualan</p><ul><li><em>Edit Penjualan (status Open)</em></li></ul></li><li>Input Penjualan</li><li><p>Dashboard Penjualan Harian CS dan Bulanan</p><ul><li><em>Dapat meliha omset dan grafik penjualan CS lain, akan tetapi nama CS lain disembunyikan</em></li></ul></li></ul> |
| Pengiklan              | <ul><li>Merubah biaya iklan</li><li>Dashboard bisnis analis </li><li>Dashboard penjualan</li></ul>                                                                                                                                                                                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.semudahitu.id/kasus-penggunaan/pengaturan/fungsi-dari-setiap-role-pengguna.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
